NUMBERED KEY CANVASS WILLIAMSON COUNTY, ILLINOIS UNOFFICIAL
CONSOLIDATED ELECTION
RUN DATE:04/26/11 03:19 PM APRIL 5, 2011
TOTAL PERCENT TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 44,121 03 = BALLOTS CAST - BLANK 4
02 = BALLOTS CAST - TOTAL 9,496 04 = VOTER TURNOUT - TOTAL 21.52
- - - - - - - - - - - -
01 02 03 04
- - - - - - - - - - - -
0101 BLAIRSVILLE 1 368 . 16 . . 0 4.35
0102 BLAIRSVILLE 2 194 . 32 . . 0 16.49
0103 BLAIRSVILLE 3 881 . 59 . . 0 6.70
0104 BLAIRSVILLE 4 558 . 74 . . 0 13.26
0105 BLAIRSVILLE 5 762 . 87 . . 0 11.42
0106 BLAIRSVILLE 6 510 . 71 . . 0 13.92
0107 BLAIRSVILLE 7 718 . 54 . . 0 7.52
0201 CARTERVILLE 1 578 . 51 . . 0 8.82
0202 CARTERVILLE 2 807 . 84 . . 0 10.41
0203 CARTERVILLE 3 980 . 133 . . 0 13.57
0204 CARTERVILLE 4 765 . 87 . . 0 11.37
0205 CARTERVILLE 5 753 . 112 . . 0 14.87
0206 CARTERVILLE 6 1081 . 135 . . 0 12.49
0207 CARTERVILLE 7 987 . 38 . . 0 3.85
0301 GRASSY 1 469 . 72 . . 0 15.35
0401 HERRIN 1 562 . 41 . . 0 7.30
0402 HERRIN 2 615 . 68 . . 0 11.06
0403 HERRIN 3 572 . 43 . . 0 7.52
0404 HERRIN 4 893 . 100 . . 0 11.20
0405 HERRIN 5 533 . 119 . . 0 22.33
0406 HERRIN 6 643 . 217 . . 0 33.75
0407 HERRIN 7 932 . 232 . . 0 24.89
0408 HERRIN 8 592 . 60 . . 0 10.14
0409 HERRIN 9 701 . 119 . . 0 16.98
0410 HERRIN 10 816 . 132 . . 0 16.18
0411 HERRIN 11 590 . 73 . . 0 12.37
0412 HERRIN 12 658 . 73 . . 0 11.09
0413 HERRIN 13 513 . 57 . . 0 11.11
0414 HERRIN 14 386 . 28 . . 0 7.25
0415 HERRIN 15 665 . 104 . . 0 15.64
0416 HERRIN 16 470 . 55 . . 0 11.70
0501 WEST MARION 1 440 . 114 . . 0 25.91
0502 WEST MARION 2 407 . 103 . . 0 25.31
0503 WEST MARION 3 607 . 256 . . 0 42.17
0504 WEST MARION 4 1036 . 89 . . 0 8.59
0505 WEST MARION 5 652 . 144 . . 0 22.09
0506 WEST MARION 6 719 . 185 . . 0 25.73
0507 WEST MARION 7 837 . 260 . . 0 31.06
0508 WEST MARION 8 869 . 351 . . 0 40.39
0509 WEST MARION 9 666 . 184 . . 0 27.63
0510 WEST MARION 10 649 . 303 . . 0 46.69
0511 WEST MARION 11 892 . 254 . . 0 28.48
0601 SOUTHERN 1 959 . 253 . . 0 26.38
0602 SOUTHERN 2 851 . 267 . . 1 31.37
0701 LAKE CREEK 1 860 . 161 . . 0 18.72
0702 LAKE CREEK 2 617 . 88 . . 0 14.26
0703 LAKE CREEK 3 644 . 161 . . 0 25.00
0704 LAKE CREEK 4 758 . 163 . . 1 21.50
0801 EAST MARION 1 612 . 156 . . 0 25.49
0802 EAST MARION 2 381 . 120 . . 0 31.50
0803 EAST MARION 3 725 . 222 . . 0 30.62
0804 EAST MARION 4 733 . 184 . . 0 25.10
0805 EAST MARION 5 908 . 318 . . 0 35.02
0806 EAST MARION 6 687 . 220 . . 0 32.02
0807 EAST MARION 7 763 . 300 . . 0 39.32
0808 EAST MARION 8 959 . 415 . . 0 43.27
0809 EAST MARION 9 533 . 230 . . 0 43.15
0810 EAST MARION 10 655 . 329 . . 0 50.23
0901 CREAL SPRINGS 1 684 . 299 . . 0 43.71
0902 CREAL SPRINGS 2 1111 . 337 . . 2 30.33
1001 CORINTH 1 660 . 74 . . 0 11.21
1101 CRAB ORCHARD 1 600 . 96 . . 0 16.00
1102 CRAB ORCHARD 2 356 . 60 . . 0 16.85
1201 STONEFORT 1 496 . 124 . . 0 25.00
1202 STONEFORT 2 243 . 50 . . 0 20.58
====================================================================================================================================
VOTES PERCENT
CITY ALDERMAN CITY OF CARTERVILLE WARD 1
VOTE FOR 1
01 = THOMAS V. GENTRY (IND) 113 100.00
------
01
------
0103 BLAIRSVILLE 3 0
0107 BLAIRSVILLE 7 7
0202 CARTERVILLE 2 68
0203 CARTERVILLE 3 38
====================================================================================================================================
VOTES PERCENT
CITY ALDERMAN CITY OF CARTERVILLE WARD 2
VOTE FOR 1
01 = MICHAEL HELFRICH (IND) 126 100.00
------
01
------
0203 CARTERVILLE 3 63
0204 CARTERVILLE 4 63
====================================================================================================================================
VOTES PERCENT
CITY ALDERMAN CITY OF CARTERVILLE WARD 3
VOTE FOR 1
01 = CARL TROMBINO (IND) 42 100.00
------
01
------
0201 CARTERVILLE 1 42
0206 CARTERVILLE 6 0
====================================================================================================================================
VOTES PERCENT
CITY ALDERMAN CITY OF CARTERVILLE WARD 4
VOTE FOR 1
01 = BRADLEY M. ROBINSON (IND) 47 54.02
02 = JOHN W. GEISELMAN (IND) 40 45.98
------------
01 02
------------
0104 BLAIRSVILLE 4 1 0
0107 BLAIRSVILLE 7 0 0
0205 CARTERVILLE 5 46 40
====================================================================================================================================
VOTES PERCENT
CITY ALDERMAN CITY OF CREAL SPRINGS WARD 1
FULL 4-YEAR TERM
VOTE FOR 1
01 = GLENN C. FELTS (IND) 44 100.00
------
01
------
0901 CREAL SPRINGS 1 44
====================================================================================================================================
VOTES PERCENT
CITY ALDERMAN CITY OF CREAL SPRINGS WARD 1
UNEXPIRED 2-YEAR TERM
VOTE FOR 1
01 = MARY E. SULLIVAN (IND) 43 100.00
------
01
------
0901 CREAL SPRINGS 1 43
====================================================================================================================================
VOTES PERCENT
CITY ALDERMAN CITY OF CREAL SPRINGS WARD 2
VOTE FOR 1
01 = DON WISEMAN (IND) 25 100.00
------
01
------
0901 CREAL SPRINGS 1 25
====================================================================================================================================
VOTES PERCENT
CITY ALDERMAN CITY OF CREAL SPRINGS WARD 3
FULL 4-YEAR TERM
VOTE FOR 1
01 = JUDITH R. PEARCE (IND) 33 56.90
02 = WRITE-IN 25 43.10
------------
01 02
------------
0901 CREAL SPRINGS 1 33 25
====================================================================================================================================
VOTES PERCENT
CITY ALDERMAN CITY OF CREAL SPRINGS WARD 3
UNEXPIRED 2-YEAR TERM
VOTE FOR 1
01 = NO CANDIDATE FILED 0
------
01
------
0901 CREAL SPRINGS 1 0
====================================================================================================================================
VOTES PERCENT
CITY ALDERMAN CITY OF HERRIN WARD 1
VOTE FOR 1
01 = ERNIE GWALTNEY (IND) 142 100.00
------
01
------
0401 HERRIN 1 28
0408 HERRIN 8 51
0414 HERRIN 14 22
0415 HERRIN 15 41
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
CITY ALDERMAN CITY OF HERRIN WARD 2
VOTE FOR 1
01 = ROBERT CRAIG (IND) 175 65.79
02 = TERRY LEE McEVERS (IND) 56 21.05 03 = ARVID NOREEN (IND) 35 13.16
------------------
01 02 03
------------------
0105 BLAIRSVILLE 5 49 22 11
0402 HERRIN 2 46 13 7
0409 HERRIN 9 80 21 17
====================================================================================================================================
VOTES PERCENT
CITY ALDERMAN CITY OF HERRIN WARD 3 FULL 4-YEAR TERM
VOTE FOR 1
01 = STEVE FRATTINI (IND) 177 79.37
02 = ROSS PAGE (IND) 46 20.63
------------
01 02
------------
0104 BLAIRSVILLE 4 26 6
0205 CARTERVILLE 5 7 0
0206 CARTERVILLE 6 3 2
0403 HERRIN 3 18 20
0410 HERRIN 10 46 6
0411 HERRIN 11 16 2
0413 HERRIN 13 45 7
0504 WEST MARION 4 16 3
====================================================================================================================================
VOTES PERCENT
CITY ALDERMAN CITY OF HERRIN WARD 3
UNEXPIRED 2-YEAR TERM
VOTE FOR 1
01 = MARILYN S. ORSO (IND) 149 100.00
------
01
------
0104 BLAIRSVILLE 4 27
0205 CARTERVILLE 5 3
0206 CARTERVILLE 6 2
0403 HERRIN 3 25
0410 HERRIN 10 36
0411 HERRIN 11 15
0413 HERRIN 13 29
0504 WEST MARION 4 12
====================================================================================================================================
VOTES PERCENT
CITY ALDERMAN CITY OF HERRIN WARD 4
VOTE FOR 1
01 = BILL SIZEMORE (IND) 203 100.00
------
01
------
0404 HERRIN 4 89
0410 HERRIN 10 53
0412 HERRIN 12 60
0504 WEST MARION 4 1
====================================================================================================================================
VOTES PERCENT
CITY ALDERMAN CITY OF HURST WARD 1 FULL 4-YEAR TERM
VOTE FOR 1
01 = JIM "MAGIC" MORRISON (IND) 16 100.00
------
01
------
0106 BLAIRSVILLE 6 16
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
CITY ALDERMAN CITY OF HURST WARD 1 UNEXPIRED 2-YEAR TERM
VOTE FOR 1
01 = DONALD E. FOLLOWELL (IND) 5 29.41
02 = DAVID HOLLAND (IND) 9 52.94 03 = LESLIE "LES" HALL (IND) 3 17.65
------------------
01 02 03
------------------
0106 BLAIRSVILLE 6 5 9 3
====================================================================================================================================
VOTES PERCENT
CITY ALDERMAN CITY OF HURST WARD 2
VOTE FOR 1
01 = DUKE WOOLSEY (IND) 22 100.00
------
01
------
0106 BLAIRSVILLE 6 22
====================================================================================================================================
VOTES PERCENT
CITY ALDERMAN CITY OF HURST WARD 3
VOTE FOR 1
01 = JAMES "J R" KERLEY (IND) 24 100.00
------
01
------
0106 BLAIRSVILLE 6 24
====================================================================================================================================
VOTES PERCENT
CITY ALDERMAN CITY OF JOHNSTON CITY WARD 1
VOTE FOR 1
01 = ROLAND M. ROGERS (IND) 56 45.53
02 = KEITH BOYD (IND) 67 54.47
------------
01 02
------------
0405 HERRIN 5 35 47
0407 HERRIN 7 1 7
0702 LAKE CREEK 2 20 13
====================================================================================================================================
VOTES PERCENT
CITY ALDERMAN CITY OF JOHNSTON CITY WARD 2
VOTE FOR 1
01 = ROBERT BLAKE DOBRASKI (IND) 38 36.89
02 = JIM MITCHELL (IND) 65 63.11
------------
01 02
------------
0406 HERRIN 6 22 35
0702 LAKE CREEK 2 8 6
0703 LAKE CREEK 3 8 24
====================================================================================================================================
VOTES PERCENT
CITY ALDERMAN CITY OF JOHNSTON CITY WARD 3
VOTE FOR 1
01 = BART LIND (IND) 146 70.53
02 = LES LANNOM (IND) 61 29.47
------------
01 02
------------
0701 LAKE CREEK 1 80 18
0703 LAKE CREEK 3 66 43
====================================================================================================================================
VOTES PERCENT
CITY ALDERMAN CITY OF JOHNSTON CITY WARD 4
VOTE FOR 1
01 = DANIEL "DANNY" RUSSELL (IND) 119 41.46
02 = CHUCK CRABTREE (IND) 168 58.54
------------
01 02
------------
0406 HERRIN 6 74 84
0407 HERRIN 7 45 84
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
MAYOR CITY OF MARION
VOTE FOR 1
01 = CAROLYN "CAROL" SWARTOS 457 11.59
02 = ROBERT L. BUTLER 2,268 57.51 03 = ROBERT "BOB" OWENS 1,219 30.91
------------------
01 02 03
------------------
0501 WEST MARION 1 28 55 14
0502 WEST MARION 2 6 27 0
0503 WEST MARION 3 41 148 64
0504 WEST MARION 4 0 0 0
0505 WEST MARION 5 9 101 34
0506 WEST MARION 6 26 118 38
0507 WEST MARION 7 14 147 76
0508 WEST MARION 8 37 201 109
0509 WEST MARION 9 32 69 81
0510 WEST MARION 10 17 177 105
0511 WEST MARION 11 25 124 60
0801 EAST MARION 1 17 98 41
0802 EAST MARION 2 18 65 35
0803 EAST MARION 3 25 115 79
0805 EAST MARION 5 10 82 48
0806 EAST MARION 6 21 125 72
0807 EAST MARION 7 46 152 99
0808 EAST MARION 8 35 149 81
0809 EAST MARION 9 20 138 67
0810 EAST MARION 10 30 177 116
0901 CREAL SPRINGS 1 0 0 0
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
CITY COMMISSIONER CITY OF MARION
VOTE FOR 4
01 = NORMAN "GREG" TRIPLETT 767 6.73 05 = ANTHONY L. RINELLA 2,489 21.85
02 = J. W. "JAY" RIX 1,930 16.94 06 = RICHARD "RICK" W. LOWE 1,258 11.04
03 = DOUG PATTON 1,508 13.24 07 = JOHN L. GOSS 1,731 15.19
04 = EDWARD "ED" KILLMAN 773 6.79 08 = PAMELA HERRING 936 8.22
------------------------------------------------
01 02 03 04 05 06 07 08
------------------------------------------------
0501 WEST MARION 1 25 49 29 26 58 45 42 23
0502 WEST MARION 2 10 19 7 9 16 11 10 19
0503 WEST MARION 3 43 136 86 45 151 100 111 48
0504 WEST MARION 4 0 0 0 0 0 0 0 0
0505 WEST MARION 5 28 78 45 25 89 45 68 34
0506 WEST MARION 6 28 105 59 39 122 60 85 49
0507 WEST MARION 7 54 118 73 39 162 88 134 58
0508 WEST MARION 8 58 151 128 59 195 100 174 72
0509 WEST MARION 9 45 74 63 42 110 71 73 58
0510 WEST MARION 10 55 147 125 43 195 80 128 67
0511 WEST MARION 11 32 96 78 31 116 36 102 33
0801 EAST MARION 1 34 70 58 38 87 55 70 59
0802 EAST MARION 2 15 68 54 15 67 25 50 28
0803 EAST MARION 3 54 110 72 55 128 79 103 64
0805 EAST MARION 5 30 75 60 21 89 53 49 37
0806 EAST MARION 6 33 111 94 40 154 69 102 40
0807 EAST MARION 7 59 144 131 53 207 84 124 70
0808 EAST MARION 8 51 111 93 66 188 91 97 61
0809 EAST MARION 9 47 114 109 51 148 62 85 40
0810 EAST MARION 10 66 154 144 76 207 104 124 76
0901 CREAL SPRINGS 1 0 0 0 0 0 0 0 0
====================================================================================================================================
VOTES PERCENT
VILLAGE PRESIDENT VILLAGE OF BUSH
VOTE FOR 1
01 = GEORGE WILSON (IND) 30 100.00
------
01
------
0102 BLAIRSVILLE 2 30
====================================================================================================================================
VOTES PERCENT
VILLAGE CLERK VILLAGE OF BUSH
VOTE FOR 1
01 = ANGELA HARRIS (IND) 25 100.00
------
01
------
0102 BLAIRSVILLE 2 25
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
VILLAGE TRUSTEE VILLAGE OF BUSH FULL 4-YEAR TERM
VOTE FOR 3
01 = TOMMY MURRAY (IND) 18 30.00 03 = BRIAN LETHIOT (IND) 16 26.67
02 = BRENDA WILSON LETHIOT (IND) 14 23.33 04 = WRITE-IN 12 20.00
------------------------
01 02 03 04
------------------------
0102 BLAIRSVILLE 2 18 14 16 12
====================================================================================================================================
VOTES PERCENT
VILLAGE TRUSTEE VILLAGE OF BUSH UNEXPIRED 2-YEAR TERM
VOTE FOR 2
01 = DONALD INCHCLIFF (IND) 27 100.00
------
01
------
0102 BLAIRSVILLE 2 27
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
VILLAGE TRUSTEE VILLAGE OF CAMBRIA 4-YEAR TERM
VOTE FOR 3
01 = CHRISTINE M. DAKIN (IND) 32 32.65
02 = LES C. HIGGINS (IND) 31 31.63 03 = BRUCE WHITECOTTON (IND) 35 35.71
------------------
01 02 03
------------------
0103 BLAIRSVILLE 3 28 28 32
0203 CARTERVILLE 3 4 3 3
0207 CARTERVILLE 7 0 0 0
====================================================================================================================================
VOTES PERCENT
VILLAGE TRUSTEE VILLAGE OF COLP
VOTE FOR 3
01 = NO CANDIDATE FILED 0
02 = WRITE-IN 27 100.00
------------
01 02
------------
0107 BLAIRSVILLE 7 0 27
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
VILLAGE TRUSTEE VILLAGE OF CRAINVILLE
VOTE FOR 3
01 = ARTHUR MIZE (IND) 65 30.09
02 = JOHN OETJEN (IND) 86 39.81 03 = WRITE-IN 65 30.09
------------------
01 02 03
------------------
0205 CARTERVILLE 5 0 0 0
0206 CARTERVILLE 6 65 86 65
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
VILLAGE TRUSTEE VILLAGE OF ENERGY
VOTE FOR 3
01 = JIM SPRAGUE (IND) 36 29.51
02 = ROMIE RESTIVO (IND) 47 38.52 03 = JERRY DEAN ALBRIGHT (IND) 39 31.97
------------------
01 02 03
------------------
0411 HERRIN 11 25 31 21
0504 WEST MARION 4 11 16 18
====================================================================================================================================
VOTES PERCENT
VILLAGE PRESIDENT VILLAGE OF FREEMAN SPUR
VOTE FOR 1
01 = CURTIS W. SPAVEN (IND) 25 100.00
------
01
------
0415 HERRIN 15 25
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
VILLAGE TRUSTEE VILLAGE OF FREEMAN SPUR
VOTE FOR 3
01 = KARIN McCLURE (IND) 11 16.18 03 = ERNEST L. NICKENS (IND) 22 32.35
02 = WAYNE JOHNSON (IND) 23 33.82 04 = SHAWN M. BALDI (IND) 12 17.65
------------------------
01 02 03 04
------------------------
0415 HERRIN 15 11 23 22 12
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
VILLAGE TRUSTEE VILLAGE OF PITTSBURG
VOTE FOR 3
01 = JEFFERY DAVIS (IND) 49 19.76 04 = BEN PHIPPS (IND) 32 12.90
02 = JOE TAYLOR (IND) 44 17.74 05 = DANNY BLOODWORTH (IND) 35 14.11
03 = JAMES MERROW (IND) 36 14.52 06 = LOGAN ANDERSON (IND) 52 20.97
------------------------------------
01 02 03 04 05 06
------------------------------------
0704 LAKE CREEK 4 44 40 31 32 34 51
0804 EAST MARION 4 5 4 5 0 1 1
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
VILLAGE TRUSTEE VILLAGE OF SPILLERTOWN FULL 4-YEAR TERM
VOTE FOR 3
01 = STEVEN A. HOPKINS (IND) 19 25.00 04 = TYSON TAYLOR (IND) 11 14.47
02 = KENNETH J. HURT (IND) 14 18.42 05 = MATTHEW AKES (IND) 10 13.16
03 = RODNEY S. EMERY (IND) 13 17.11 06 = WRITE-IN 9 11.84
------------------------------------
01 02 03 04 05 06
------------------------------------
0805 EAST MARION 5 19 14 13 11 10 9
====================================================================================================================================
VOTES PERCENT
VILLAGE TRUSTEE VILLAGE OF SPILLERTOWN
UNEXPIRED 2-YEAR TERM
VOTE FOR 2
01 = NO CANDIDATE FILED 0
------
01
------
0805 EAST MARION 5 0
====================================================================================================================================
VOTES PERCENT
VILLAGE PRESIDENT VILLAGE OF STONEFORT
VOTE FOR 1
01 = GEORGE JACKSON (IND) 23 100.00
------
01
------
1202 STONEFORT 2 23
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
VILLAGE TRUSTEE VILLAGE OF STONEFORT
VOTE FOR 3
01 = FLOYD CRAIG (IND) 23 37.70
02 = SUE FIELD (IND) 19 31.15 03 = JAMES K. MILBURN (IND) 19 31.15
------------------
01 02 03
------------------
1202 STONEFORT 2 23 19 19
====================================================================================================================================
VOTES PERCENT
VILLAGE TRUSTEE VILLAGE OF WHITEASH
VOTE FOR 3
01 = NO CANDIDATE FILED 0
02 = WRITE-IN 8 100.00
------------
01 02
------------
0405 HERRIN 5 0 0
0702 LAKE CREEK 2 0 8
====================================================================================================================================
VOTES PERCENT
PARK COMMISSIONER HERRIN PARK DISTRICT
VOTE FOR 2
01 = RAY KRAMER 440 40.70
02 = KYLE HARLOW 641 59.30
------------
01 02
------------
0104 BLAIRSVILLE 4 14 31
0105 BLAIRSVILLE 5 40 51
0205 CARTERVILLE 5 1 5
0206 CARTERVILLE 6 3 1
0401 HERRIN 1 14 24
0402 HERRIN 2 32 38
0403 HERRIN 3 21 28
0404 HERRIN 4 59 72
0408 HERRIN 8 26 41
0409 HERRIN 9 53 82
0410 HERRIN 10 55 93
0411 HERRIN 11 8 15
0412 HERRIN 12 34 46
0413 HERRIN 13 28 42
0414 HERRIN 14 16 17
0415 HERRIN 15 23 41
0504 WEST MARION 4 13 14
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
PARK COMMISSIONER MARION PARK DISTRICT
VOTE FOR 3
01 = HAYDEN GARDINER 1,499 20.11 04 = VINCENT CASTELLANOZ 466 6.25
02 = KENNETH STROBEL 1,512 20.28 05 = ZACHARY ODUM 1,718 23.04
03 = BRAD GAMBLE 1,135 15.22 06 = AMBER WILLIAMS 1,125 15.09
------------------------------------
01 02 03 04 05 06
------------------------------------
0501 WEST MARION 1 40 45 27 18 45 29
0502 WEST MARION 2 11 21 10 6 6 16
0503 WEST MARION 3 95 93 72 24 124 71
0504 WEST MARION 4 0 0 0 0 0 0
0505 WEST MARION 5 45 65 39 21 58 36
0506 WEST MARION 6 60 86 47 20 77 58
0507 WEST MARION 7 82 82 71 19 98 72
0508 WEST MARION 8 143 126 96 36 157 88
0509 WEST MARION 9 56 63 54 30 75 71
0510 WEST MARION 10 140 113 70 36 110 77
0511 WEST MARION 11 67 80 48 22 83 38
0801 EAST MARION 1 41 68 58 23 62 52
0802 EAST MARION 2 44 54 28 15 41 39
0803 EAST MARION 3 70 91 80 24 94 73
0805 EAST MARION 5 59 37 41 11 65 43
0806 EAST MARION 6 80 87 70 25 97 68
0807 EAST MARION 7 101 104 102 30 113 89
0808 EAST MARION 8 111 103 86 34 140 71
0809 EAST MARION 9 112 83 57 43 118 42
0810 EAST MARION 10 142 111 79 29 155 92
0901 CREAL SPRINGS 1 0 0 0 0 0 0
====================================================================================================================================
VOTES PERCENT
LIBRARY TRUSTEE ANNE WEST LINDSEY DISTRICT LIBRARY
VOTE FOR 2
01 = FLOYD 'BUTCH' WAGGONER 363 43.37
02 = PATRICIA SEARCY 474 56.63
------------
01 02
------------
0103 BLAIRSVILLE 3 27 38
0107 BLAIRSVILLE 7 7 12
0201 CARTERVILLE 1 28 39
0202 CARTERVILLE 2 54 59
0203 CARTERVILLE 3 68 92
0204 CARTERVILLE 4 49 55
0205 CARTERVILLE 5 39 66
0206 CARTERVILLE 6 70 82
0207 CARTERVILLE 7 18 24
0301 GRASSY 1 0 0
0504 WEST MARION 4 3 7
====================================================================================================================================
VOTES PERCENT
LIBRARY TRUSTEE CRAB ORCHARD PUBLIC LIBRARY DISTRICT
FULL 6-YEAR TERM
VOTE FOR 2
01 = DAWN O'LEARY 451 45.56
02 = MARGARET MANGAN 539 54.44
------------
01 02
------------
0704 LAKE CREEK 4 64 68
0804 EAST MARION 4 82 98
0901 CREAL SPRINGS 1 113 108
0902 CREAL SPRINGS 2 16 21
1001 CORINTH 1 27 29
1101 CRAB ORCHARD 1 48 74
1102 CRAB ORCHARD 2 23 43
1201 STONEFORT 1 54 74
1202 STONEFORT 2 24 24
====================================================================================================================================
VOTES PERCENT
LIBRARY TRUSTEE CRAB ORCHARD PUBLIC LIBRARY DISTRICT
UNEXPIRED 2-YEAR TERM
VOTE FOR 1
01 = NO CANDIDATE FILED 0
02 = WRITE-IN 29 100.00
------------
01 02
------------
0704 LAKE CREEK 4 0 4
0804 EAST MARION 4 0 3
0901 CREAL SPRINGS 1 0 4
0902 CREAL SPRINGS 2 0 2
1001 CORINTH 1 0 2
1101 CRAB ORCHARD 1 0 3
1102 CRAB ORCHARD 2 0 0
1201 STONEFORT 1 0 5
1202 STONEFORT 2 0 6
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
MEMBERS OF THE BOARD OF EDUCATION
CARRIER MILLS-STONEFORT C.U.S.D. 2
VOTE FOR 4
01 = SHERRYL CASE 21 32.31 03 = WILLIAM CLAY NOLEN 14 21.54
02 = JOHN WHITING 18 27.69 04 = BETH THOMASON 12 18.46
------------------------
01 02 03 04
------------------------
1202 STONEFORT 2 21 18 14 12
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
MEMBERS OF THE BOARD OF EDUCATION CARTERVILLE C.U.S.D. 5
VOTE FOR 3
01 = JASON WOOLARD 499 28.34
02 = JOHN STREUTER 220 12.49 04 = HERBERT UNDERWOOD 149 8.46
03 = TIM BOGARD 524 29.76 05 = GREGORY S. SPREHE 369 20.95
------------------------------
01 02 03 04 05
------------------------------
0103 BLAIRSVILLE 3 40 20 37 20 28
0107 BLAIRSVILLE 7 12 5 12 4 9
0201 CARTERVILLE 1 33 15 41 11 25
0202 CARTERVILLE 2 55 23 63 17 55
0203 CARTERVILLE 3 99 45 88 13 69
0204 CARTERVILLE 4 64 21 65 9 44
0205 CARTERVILLE 5 71 32 68 28 40
0206 CARTERVILLE 6 84 36 105 29 58
0207 CARTERVILLE 7 24 14 25 10 26
0301 GRASSY 1 0 0 0 0 0
0504 WEST MARION 4 17 9 20 8 15
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
MEMBERS OF THE BOARD OF EDUCATION
CRAB ORCHARD C.U.S.D. 3
VOTE FOR 4
01 = JON DANIEL KILLMAN 117 13.48
02 = MATT TROXEL 191 22.00 04 = DALLAS DUTY 179 20.62
03 = RANDY JONES 190 21.89 05 = CAROLYN GRAY 191 22.00
------------------------------
01 02 03 04 05
------------------------------
0804 EAST MARION 4 23 23 26 17 28
1101 CRAB ORCHARD 1 50 67 67 63 67
1102 CRAB ORCHARD 2 20 48 43 46 45
1201 STONEFORT 1 20 41 45 45 41
1202 STONEFORT 2 4 12 9 8 10
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
MEMBERS OF THE BOARD OF EDUCATION FRANKFORT C.U.S.D. 168
VOTE FOR 3
01 = JERRY EADER 14 22.58
02 = DAVID M. SUMMERS 10 16.13 04 = JOHN D. BUTLER I 18 29.03
03 = JON ALEXANDER 10 16.13 05 = CHRIS SHADOWENS 10 16.13
------------------------------
01 02 03 04 05
------------------------------
0407 HERRIN 7 7 6 8 12 7
0701 LAKE CREEK 1 5 2 2 4 3
0703 LAKE CREEK 3 2 2 0 2 0
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
MEMBERS OF THE BOARD OF EDUCATION GALATIA C.U.S.D. 1
VOTE FOR 3
01 = JASON BLACKBURN 0
02 = ERIC D. DAVIS 0 04 = CHERYL (BEERS) STALLINGS 0
03 = WILLIAM L. OGLESBY 0 05 = REBECCA "BEKKI" BRIDEWILL 0
------------------------------
01 02 03 04 05
------------------------------
1001 CORINTH 1 0 0 0 0 0
====================================================================================================================================
VOTES PERCENT
MEMBERS OF THE BOARD OF EDUCATION UNEXPIRED 2-YR.TERM
GIANT CITY SCHOOL DISTRICT 130
VOTE FOR 1
01 = TRICIA C.L.E. ROCHMAN 30 100.00
------
01
------
0301 GRASSY 1 30
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
