NUMBERED KEY CANVASS                              GENERAL PRIMARY ELECTION                           OFFICIAL RESULTS
                                                  FEBRUARY 2, 2010
RUN DATE:02/24/10 12:44 PM                        WILLIAMSON COUNTY, ILLINOIS
                                                  STATISTICS

                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                 41,960             06 = BALLOTS CAST - REP FED                         8     .08
   02 = BALLOTS CAST - TOTAL                      10,324             07 = BALLOTS CAST - DEM FED                         3     .03
   03 = BALLOTS CAST - REPUBLICAN                  5,418   52.48     08 = BALLOTS CAST - GRN FED                         0
   04 = BALLOTS CAST - DEMOCRATIC                  4,854   47.02     09 = BALLOTS CAST - BLANK                           5     .05
   05 = BALLOTS CAST - GREEN                          41     .40     10 = VOTER TURNOUT - TOTAL                              24.60
                                     - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
                                       01    02    03    04    05    06    07    08    09    10
                                     - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
0101 BLAIRSVILLE 1                    342 .  93 .  56 .  37 . . 0 . . 0 . . 0 . . 0 . . 0 27.19
0102 BLAIRSVILLE 2                    181 .  33 .  11 .  22 . . 0 . . 0 . . 0 . . 0 . . 0 18.23
0103 BLAIRSVILLE 3                    835 . 201 . 106 .  93 . . 2 . . 0 . . 0 . . 0 . . 0 24.07
0104 BLAIRSVILLE 4                    529 . 124 .  64 .  59 . . 1 . . 0 . . 0 . . 0 . . 0 23.44
0105 BLAIRSVILLE 5                    718 . 137 .  62 .  75 . . 0 . . 0 . . 0 . . 0 . . 0 19.08
0106 BLAIRSVILLE 6                    494 . 163 .  68 .  94 . . 1 . . 0 . . 0 . . 0 . . 1 33.00
0107 BLAIRSVILLE 7                    691 . 169 .  57 . 112 . . 0 . . 0 . . 0 . . 0 . . 0 24.46
0201 CARTERVILLE 1                    548 . 116 .  61 .  55 . . 0 . . 0 . . 0 . . 0 . . 0 21.17
0202 CARTERVILLE 2                    781 . 184 . 113 .  70 . . 1 . . 0 . . 0 . . 0 . . 0 23.56
0203 CARTERVILLE 3                    911 . 248 . 125 . 122 . . 1 . . 0 . . 0 . . 0 . . 0 27.22
0204 CARTERVILLE 4                    715 . 185 . 104 .  81 . . 0 . . 0 . . 0 . . 0 . . 0 25.87
0205 CARTERVILLE 5                    712 . 193 . 115 .  77 . . 1 . . 0 . . 0 . . 0 . . 1 27.11
0206 CARTERVILLE 6                   1021 . 259 . 168 .  90 . . 1 . . 0 . . 0 . . 0 . . 0 25.37
0207 CARTERVILLE 7                    910 . 180 .  93 .  80 . . 5 . . 2 . . 0 . . 0 . . 0 19.78
0301 GRASSY 1                         440 . 155 .  86 .  66 . . 3 . . 0 . . 0 . . 0 . . 0 35.23
0401 HERRIN 1                         526 .  87 .  33 .  54 . . 0 . . 0 . . 0 . . 0 . . 0 16.54
0402 HERRIN 2                         568 .  99 .  37 .  62 . . 0 . . 0 . . 0 . . 0 . . 0 17.43
0403 HERRIN 3                         547 .  88 .  37 .  50 . . 1 . . 0 . . 0 . . 0 . . 0 16.09
0404 HERRIN 4                         815 . 205 .  89 . 115 . . 0 . . 0 . . 1 . . 0 . . 0 25.15
0405 HERRIN 5                         514 . 131 .  36 .  95 . . 0 . . 0 . . 0 . . 0 . . 0 25.49
0406 HERRIN 6                         627 . 201 .  62 . 137 . . 2 . . 0 . . 0 . . 0 . . 0 32.06
0407 HERRIN 7                         902 . 285 .  92 . 189 . . 4 . . 0 . . 0 . . 0 . . 0 31.60
0408 HERRIN 8                         572 . 127 .  42 .  84 . . 1 . . 0 . . 0 . . 0 . . 0 22.20
0409 HERRIN 9                         654 . 138 .  61 .  77 . . 0 . . 0 . . 0 . . 0 . . 0 21.10
0410 HERRIN 10                        800 . 190 .  99 .  90 . . 0 . . 1 . . 0 . . 0 . . 0 23.75
0411 HERRIN 11                        573 . 131 .  62 .  67 . . 2 . . 0 . . 0 . . 0 . . 0 22.86
0412 HERRIN 12                        616 . 143 .  78 .  64 . . 0 . . 0 . . 1 . . 0 . . 0 23.21
0413 HERRIN 13                        494 . 105 .  42 .  63 . . 0 . . 0 . . 0 . . 0 . . 0 21.26
0414 HERRIN 14                        369 .  69 .  29 .  39 . . 0 . . 1 . . 0 . . 0 . . 0 18.70
0415 HERRIN 15                        640 . 137 .  58 .  79 . . 0 . . 0 . . 0 . . 0 . . 0 21.41
0416 HERRIN 16                        445 . 133 .  50 .  83 . . 0 . . 0 . . 0 . . 0 . . 0 29.89
0501 WEST MARION 1                    402 .  85 .  51 .  34 . . 0 . . 0 . . 0 . . 0 . . 0 21.14
0502 WEST MARION 2                    382 .  88 .  47 .  41 . . 0 . . 0 . . 0 . . 0 . . 0 23.04
0503 WEST MARION 3                    596 . 133 .  83 .  49 . . 1 . . 0 . . 0 . . 0 . . 0 22.32
0504 WEST MARION 4                    977 . 221 . 114 . 106 . . 1 . . 0 . . 0 . . 0 . . 1 22.62
0505 WEST MARION 5                    580 . 112 .  64 .  47 . . 1 . . 0 . . 0 . . 0 . . 0 19.31
0506 WEST MARION 6                    662 . 123 .  69 .  54 . . 0 . . 0 . . 0 . . 0 . . 0 18.58
0507 WEST MARION 7                    792 . 187 . 102 .  85 . . 0 . . 0 . . 0 . . 0 . . 0 23.61
0508 WEST MARION 8                    824 . 218 . 144 .  71 . . 3 . . 0 . . 0 . . 0 . . 0 26.46
0509 WEST MARION 9                    611 . 109 .  60 .  49 . . 0 . . 0 . . 0 . . 0 . . 0 17.84
0510 WEST MARION 10                   638 . 198 . 136 .  61 . . 0 . . 1 . . 0 . . 0 . . 0 31.03
0511 WEST MARION 11                   849 . 184 . 112 .  71 . . 1 . . 0 . . 0 . . 0 . . 0 21.67
0601 SOUTHERN 1                       943 . 268 . 158 . 110 . . 0 . . 0 . . 0 . . 0 . . 1 28.42
0602 SOUTHERN 2                       827 . 275 . 165 . 110 . . 0 . . 0 . . 0 . . 0 . . 0 33.25
0701 LAKE CREEK 1                     811 . 174 .  71 . 102 . . 1 . . 0 . . 0 . . 0 . . 0 21.45
0702 LAKE CREEK 2                     589 . 148 .  53 .  93 . . 2 . . 0 . . 0 . . 0 . . 0 25.13
0703 LAKE CREEK 3                     619 . 181 .  51 . 128 . . 0 . . 2 . . 0 . . 0 . . 0 29.24
0704 LAKE CREEK 4                     720 . 179 . 110 .  69 . . 0 . . 0 . . 0 . . 0 . . 0 24.86
0801 EAST MARION 1                    563 .  99 .  54 .  45 . . 0 . . 0 . . 0 . . 0 . . 0 17.58
0802 EAST MARION 2                    351 .  73 .  50 .  22 . . 1 . . 0 . . 0 . . 0 . . 0 20.80
0803 EAST MARION 3                    708 . 152 .  87 .  65 . . 0 . . 0 . . 0 . . 0 . . 0 21.47
0804 EAST MARION 4                    717 . 190 . 122 .  68 . . 0 . . 0 . . 0 . . 0 . . 0 26.50
0805 EAST MARION 5                    862 . 254 . 119 . 135 . . 0 . . 0 . . 0 . . 0 . . 0 29.47
0806 EAST MARION 6                    639 . 149 .  77 .  72 . . 0 . . 0 . . 0 . . 0 . . 0 23.32
0807 EAST MARION 7                    751 . 193 . 114 .  79 . . 0 . . 0 . . 0 . . 0 . . 0 25.70
0808 EAST MARION 8                    879 . 235 . 160 .  73 . . 2 . . 0 . . 0 . . 0 . . 0 26.73
0809 EAST MARION 9                    493 . 128 .  79 .  49 . . 0 . . 0 . . 0 . . 0 . . 0 25.96
0810 EAST MARION 10                   618 . 161 . 109 .  52 . . 0 . . 0 . . 0 . . 0 . . 0 26.05
0901 CREAL SPRINGS 1                  653 . 156 .  88 .  67 . . 0 . . 0 . . 1 . . 0 . . 0 23.89
0902 CREAL SPRINGS 2                 1047 . 341 . 235 . 105 . . 0 . . 1 . . 0 . . 0 . . 0 32.57
1001 CORINTH 1                        682 . 168 . 101 .  67 . . 0 . . 0 . . 0 . . 0 . . 0 24.63
1101 CRAB ORCHARD 1                   592 . 148 .  78 .  70 . . 0 . . 0 . . 0 . . 0 . . 0 25.00
1102 CRAB ORCHARD 2                   353 .  93 .  50 .  43 . . 0 . . 0 . . 0 . . 0 . . 0 26.35
1201 STONEFORT 1                      495 . 124 .  82 .  41 . . 1 . . 0 . . 0 . . 0 . . 1 25.05
1202 STONEFORT 2                      245 .  68 .  27 .  40 . . 1 . . 0 . . 0 . . 0 . . 0 27.76
====================================================================================================================================
              (REPUBLICAN)
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
UNITED STATES SENATOR
  VOTE FOR  1
   01 = DONALD (DON) LOWERY                        2,668   52.43     04 = KATHLEEN THOMAS                              370    7.27
   02 = MARK STEVEN KIRK                           1,089   21.40     05 = JOHN ARRINGTON                                95    1.87
   03 = ANDY MARTIN                                  230    4.52     06 = PATRICK J. HUGHES                            637   12.52
                                   ------------------------------------
                                       01    02    03    04    05    06
                                   ------------------------------------
0101 BLAIRSVILLE 1                     31    12     5     0     1     3
0102 BLAIRSVILLE 2                      7     1     0     0     0     2
0103 BLAIRSVILLE 3                     63    14     2     3     3    16
0104 BLAIRSVILLE 4                     34    12     3     4     0     8
0105 BLAIRSVILLE 5                     43     6     3     2     2     5
0106 BLAIRSVILLE 6                     29    13     5     4     1    11
0107 BLAIRSVILLE 7                     32    10     2     2     2     7
0201 CARTERVILLE 1                     22    14     3     9     0     7
0202 CARTERVILLE 2                     43    26    11    13     0    14
0203 CARTERVILLE 3                     47    36     2     6     2    20
0204 CARTERVILLE 4                     38    24     6    12     1    18
0205 CARTERVILLE 5                     56    21     4     6     3    21
0206 CARTERVILLE 6                     88    28     7    10     1    28
0207 CARTERVILLE 7                     35    18     3     7     3    25
0301 GRASSY 1                          34    20     5     5     0    12
0401 HERRIN 1                          20     3     0     3     1     4
0402 HERRIN 2                          14     9     2     4     0     6
0403 HERRIN 3                          15     6     2     6     1     3
0404 HERRIN 4                          46    17     8     7     0    10
0405 HERRIN 5                          21     6     2     0     0     5
0406 HERRIN 6                          31    17     2     4     0     4
0407 HERRIN 7                          41    21     3    10     2    12
0408 HERRIN 8                          13     9     2     4     0    11
0409 HERRIN 9                          33     8     1     9     1     5
0410 HERRIN 10                         50    23     1     8     1    14
0411 HERRIN 11                         28    12     2     4     2    12
0412 HERRIN 12                         32    12     4     8     6    11
0413 HERRIN 13                         25     7     2     3     0     3
0414 HERRIN 14                         18     3     5     1     0     3
0415 HERRIN 15                         30     6     1     3     2    11
0416 HERRIN 16                         20     7     1     5     1    14
0501 WEST MARION 1                     31     4     3     7     0     5
0502 WEST MARION 2                     26     5     1     3     3     4
0503 WEST MARION 3                     52    17     1     3     1     7
0504 WEST MARION 4                     49    31     2     5     3    17
0505 WEST MARION 5                     33    10     0     3     2     7
0506 WEST MARION 6                     29    20     2     3     2    11
0507 WEST MARION 7                     54    26     2     9     1     5
0508 WEST MARION 8                     75    41     3     5     2    14
0509 WEST MARION 9                     28    10     4     8     2     2
0510 WEST MARION 10                    65    33     6     6     2    14
0511 WEST MARION 11                    41    24     5     9     2    15
0601 SOUTHERN 1                        87    26     6     5     2    21
0602 SOUTHERN 2                        79    38    13     8     2    15
0701 LAKE CREEK 1                      36     8     3     7     5     9
0702 LAKE CREEK 2                      28    12     3     3     0     4
0703 LAKE CREEK 3                      28    12     2     0     2     3
0704 LAKE CREEK 4                      61    23     3     8     2     7
0801 EAST MARION 1                     24     6     3     7     0     6
0802 EAST MARION 2                     23    13     1     4     3     5
0803 EAST MARION 3                     30    27     4    11     2     7
0804 EAST MARION 4                     76    11     5    11     5     9
0805 EAST MARION 5                     57    28     5     6     3    14
0806 EAST MARION 6                     34    24     2     6     0     3
0807 EAST MARION 7                     49    27     7     7     1    12
0808 EAST MARION 8                     82    33     8    10     4    12
0809 EAST MARION 9                     50    15     0     1     2     6
0810 EAST MARION 10                    60    29     6     7     0     6
0901 CREAL SPRINGS 1                   57     8     3     9     0     4
0902 CREAL SPRINGS 2                  108    41     9    22     2    38
1001 CORINTH 1                         48    27     5     7     1     8
1101 CRAB ORCHARD 1                    42    14     4     3     0     9
1102 CRAB ORCHARD 2                    34     7     6     0     1     1
1201 STONEFORT 1                       39    14     2     4     1    11
1202 STONEFORT 2                       14     4     2     1     1     1
====================================================================================================================================
              (REPUBLICAN)
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
GOVERNOR
  VOTE FOR  1
   01 = KIRK W. DILLARD                              907   17.15
   02 = BILL BRADY                                 2,284   43.19     05 = DAN PROFT                                    450    8.51
   03 = ROBERT J. "BOB" SCHILLERSTROM                 26     .49     06 = JIM RYAN                                     562   10.63
   04 = ADAM ANDRZEJEWSKI                            723   13.67     07 = ANDY McKENNA                                 336    6.35
                                   ------------------------------------------
                                       01    02    03    04    05    06    07
                                   ------------------------------------------
0101 BLAIRSVILLE 1                     14    26     0     3     6     1     4
0102 BLAIRSVILLE 2                      0     5     0     0     0     3     0
0103 BLAIRSVILLE 3                     16    43     1     6    12    18     7
0104 BLAIRSVILLE 4                      8    31     0    13     5     3     3
0105 BLAIRSVILLE 5                      9    21     0    11     8    10     2
0106 BLAIRSVILLE 6                     10    27     1     2    13    10     2
0107 BLAIRSVILLE 7                      7    23     0     8     7     7     3
0201 CARTERVILLE 1                     16    19     0     8     2    12     2
0202 CARTERVILLE 2                     17    56     0     7    13     2    15
0203 CARTERVILLE 3                     29    47     0    10    17    10     8
0204 CARTERVILLE 4                     21    34     1     2     8    24    13
0205 CARTERVILLE 5                     27    46     0     9     6    10    16
0206 CARTERVILLE 6                     47    63     0    16    18    20     2
0207 CARTERVILLE 7                     13    38     0    14    10    12     6
0301 GRASSY 1                          12    39     0     9     7    12     5
0401 HERRIN 1                           6    13     0     5     0     6     3
0402 HERRIN 2                           5    17     0     2     4     6     1
0403 HERRIN 3                           5    11     0     7     6     3     2
0404 HERRIN 4                          16    42     0     4    13     9     5
0405 HERRIN 5                           8    12     0     6     3     6     0
0406 HERRIN 6                          16    22     0     8     3     8     2
0407 HERRIN 7                          15    54     0     5     5     7     4
0408 HERRIN 8                           6    20     0     5     3     2     5
0409 HERRIN 9                           4    27     0     8    11     5     4
0410 HERRIN 10                         18    38     0    15    15     7     4
0411 HERRIN 11                         10    23     3     7     8    10     1
0412 HERRIN 12                          7    32     0    15     7    11     4
0413 HERRIN 13                          2    19     0     6     7     7     0
0414 HERRIN 14                          4    11     1     2     5     4     2
0415 HERRIN 15                         11    22     1    11     1     6     3
0416 HERRIN 16                          7    17     0    14     8     3     1
0501 WEST MARION 1                      3    18     0    14     7     6     2
0502 WEST MARION 2                      5    24     0     4     4     9     1
0503 WEST MARION 3                     12    31     0    18     6    11     4
0504 WEST MARION 4                     22    44     2    14    15     7     7
0505 WEST MARION 5                     12    22     1    14     5     5     2
0506 WEST MARION 6                     14    25     0    12     3     8     6
0507 WEST MARION 7                     13    54     2    15     6     5     6
0508 WEST MARION 8                     31    62     0    14    10    20     7
0509 WEST MARION 9                      6    21     1     8     8     5     7
0510 WEST MARION 10                    19    68     0    11     1    16    19
0511 WEST MARION 11                    15    49     0    24     2     7    11
0601 SOUTHERN 1                        40    71     1    20    11     2    11
0602 SOUTHERN 2                        39    68     0    27    10     8     8
0701 LAKE CREEK 1                       4    30     0    12     5    15     2
0702 LAKE CREEK 2                       8    21     1     6     4     6     5
0703 LAKE CREEK 3                       8    25     0    14     1     3     0
0704 LAKE CREEK 4                      22    42     0    13    10    15     4
0801 EAST MARION 1                      8    30     0     6     4     2     4
0802 EAST MARION 2                      9    20     0     7     3     4     7
0803 EAST MARION 3                     16    35     1    13     4     6    10
0804 EAST MARION 4                     21    51     2    24     9     7     6
0805 EAST MARION 5                     14    70     0    19     6     4     6
0806 EAST MARION 6                     13    33     1    17     1     6     4
0807 EAST MARION 7                     15    37     1    17     5    19    13
0808 EAST MARION 8                     20    70     1    27    25    12     3
0809 EAST MARION 9                     12    41     0     8     2    10     4
0810 EAST MARION 10                    11    50     0    14     9    11    11
0901 CREAL SPRINGS 1                   14    31     0     8     7    14     8
0902 CREAL SPRINGS 2                   39   114     1    26    16    20    16
1001 CORINTH 1                         15    34     1    29     6    13     2
1101 CRAB ORCHARD 1                    11    32     1    13     2    11     6
1102 CRAB ORCHARD 2                    13    19     0     2     4    10     2
1201 STONEFORT 1                       10    31     1    12     8    11     1
1202 STONEFORT 2                        7    13     0     3     0     0     2
====================================================================================================================================
              (REPUBLICAN)
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
LIEUTENANT GOVERNOR
  VOTE FOR  1
   01 = DON TRACY                                    144    2.83     04 = BRAD COLE                                  2,604   51.20
   02 = JASON PLUMMER                              1,754   34.49     05 = MATT MURPHY                                  290    5.70
   03 = RANDY A. WHITE SR.                           204    4.01     06 = DENNIS W. COOK                                90    1.77
                                   ------------------------------------
                                       01    02    03    04    05    06
                                   ------------------------------------
0101 BLAIRSVILLE 1                      3    18     2    29     1     1
0102 BLAIRSVILLE 2                      0     3     2     2     0     1
0103 BLAIRSVILLE 3                      5    46     3    37     4     2
0104 BLAIRSVILLE 4                      1    18     2    37     1     1
0105 BLAIRSVILLE 5                      3    25     3    24     2     1
0106 BLAIRSVILLE 6                      2    21     8    21     5     2
0107 BLAIRSVILLE 7                      0    18     2    30     3     1
0201 CARTERVILLE 1                      1    11     2    33     5     3
0202 CARTERVILLE 2                      4    30     1    54    16     1
0203 CARTERVILLE 3                      2    45     0    64     6     3
0204 CARTERVILLE 4                      2    22     1    57    15     2
0205 CARTERVILLE 5                      0    41     9    48    12     2
0206 CARTERVILLE 6                      3    62     8    82     5     3
0207 CARTERVILLE 7                      5    28     1    47     6     2
0301 GRASSY 1                           4    35     3    34     4     1
0401 HERRIN 1                           3     6     1    19     0     2
0402 HERRIN 2                           0    11     3    19     1     1
0403 HERRIN 3                           2    14     2    13     2     1
0404 HERRIN 4                           3    28     2    51     0     2
0405 HERRIN 5                           0    13     0    18     2     1
0406 HERRIN 6                           1    18     3    35     1     1
0407 HERRIN 7                           7    26     5    44     3     1
0408 HERRIN 8                           1    20     0    15     5     1
0409 HERRIN 9                           1    18     1    30     3     2
0410 HERRIN 10                          1    26     3    63     3     1
0411 HERRIN 11                          3    10     0    41     4     1
0412 HERRIN 12                          3    28     5    28     5     1
0413 HERRIN 13                          1     9     0    27     2     0
0414 HERRIN 14                          0    10     1    16     1     1
0415 HERRIN 15                          0    14     8    31     1     0
0416 HERRIN 16                          3    15     7    18     3     0
0501 WEST MARION 1                      1    27     2    17     4     0
0502 WEST MARION 2                      0    14     2    25     2     1
0503 WEST MARION 3                      1    28     3    40     4     1
0504 WEST MARION 4                      4    40     9    53     1     3
0505 WEST MARION 5                      1    21     3    27     4     1
0506 WEST MARION 6                      1    31     1    31     4     1
0507 WEST MARION 7                      2    30     1    54     7     2
0508 WEST MARION 8                      3    47     1    85     7     1
0509 WEST MARION 9                      0    18     2    28     5     0
0510 WEST MARION 10                     4    40     5    68     8     1
0511 WEST MARION 11                     3    29     7    55     8     0
0601 SOUTHERN 1                         5    67     4    68     7     0
0602 SOUTHERN 2                         5    55     5    77     5     5
0701 LAKE CREEK 1                       4    17     6    34     2     1
0702 LAKE CREEK 2                       1    14     2    29     2     1
0703 LAKE CREEK 3                       0    12     3    28     1     5
0704 LAKE CREEK 4                       2    32     5    54     9     1
0801 EAST MARION 1                      2    22     2    20     3     3
0802 EAST MARION 2                      0    25     0    19     5     1
0803 EAST MARION 3                      1    35     3    39     4     2
0804 EAST MARION 4                      4    37     0    57     7     4
0805 EAST MARION 5                      3    36     5    61     9     2
0806 EAST MARION 6                      3    22     1    40     5     2
0807 EAST MARION 7                      1    36     4    58     6     1
0808 EAST MARION 8                      5    51     7    74     7     2
0809 EAST MARION 9                      0    24     0    43     5     0
0810 EAST MARION 10                     2    33     2    60     4     1
0901 CREAL SPRINGS 1                    4    26     4    40     3     0
0902 CREAL SPRINGS 2                    6    79     4   109    15     6
1001 CORINTH 1                          2    33     9    39     9     0
1101 CRAB ORCHARD 1                     2    24     5    41     1     0
1102 CRAB ORCHARD 2                     2    19     0    26     1     0
1201 STONEFORT 1                        4    31     8    28     3     0
1202 STONEFORT 2                        2    10     1    10     2     0
====================================================================================================================================
              (REPUBLICAN)
                                                   VOTES  PERCENT
ATTORNEY GENERAL
  VOTE FOR  1
   01 = STEVE KIM                                  4,324  100.00
                                   ------
                                       01
                                   ------
0101 BLAIRSVILLE 1                     48
0102 BLAIRSVILLE 2                      7
0103 BLAIRSVILLE 3                     80
0104 BLAIRSVILLE 4                     51
0105 BLAIRSVILLE 5                     53
0106 BLAIRSVILLE 6                     54
0107 BLAIRSVILLE 7                     41
0201 CARTERVILLE 1                     48
0202 CARTERVILLE 2                     94
0203 CARTERVILLE 3                     95
0204 CARTERVILLE 4                     90
0205 CARTERVILLE 5                     91
0206 CARTERVILLE 6                    134
0207 CARTERVILLE 7                     77
0301 GRASSY 1                          64
0401 HERRIN 1                          26
0402 HERRIN 2                          32
0403 HERRIN 3                          27
0404 HERRIN 4                          77
0405 HERRIN 5                          27
0406 HERRIN 6                          51
0407 HERRIN 7                          75
0408 HERRIN 8                          36
0409 HERRIN 9                          46
0410 HERRIN 10                         81
0411 HERRIN 11                         45
0412 HERRIN 12                         62
0413 HERRIN 13                         37
0414 HERRIN 14                         27
0415 HERRIN 15                         48
0416 HERRIN 16                         40
0501 WEST MARION 1                     49
0502 WEST MARION 2                     39
0503 WEST MARION 3                     60
0504 WEST MARION 4                     96
0505 WEST MARION 5                     46
0506 WEST MARION 6                     58
0507 WEST MARION 7                     85
0508 WEST MARION 8                    123
0509 WEST MARION 9                     42
0510 WEST MARION 10                   112
0511 WEST MARION 11                    86
0601 SOUTHERN 1                       117
0602 SOUTHERN 2                       125
0701 LAKE CREEK 1                      57
0702 LAKE CREEK 2                      46
0703 LAKE CREEK 3                      40
0704 LAKE CREEK 4                      92
0801 EAST MARION 1                     43
0802 EAST MARION 2                     38
0803 EAST MARION 3                     72
0804 EAST MARION 4                     98
0805 EAST MARION 5                    103
0806 EAST MARION 6                     59
0807 EAST MARION 7                     81
0808 EAST MARION 8                    120
0809 EAST MARION 9                     56
0810 EAST MARION 10                    92
0901 CREAL SPRINGS 1                   72
0902 CREAL SPRINGS 2                  195
1001 CORINTH 1                         82
1101 CRAB ORCHARD 1                    61
1102 CRAB ORCHARD 2                    41
1201 STONEFORT 1                       54
1202 STONEFORT 2                       20
====================================================================================================================================
              (REPUBLICAN)
                                                   VOTES  PERCENT
SECRETARY OF STATE
  VOTE FOR  1
   01 = ROBERT ENRIQUEZ                            3,920  100.00
                                   ------
                                       01
                                   ------
0101 BLAIRSVILLE 1                     41
0102 BLAIRSVILLE 2                      5
0103 BLAIRSVILLE 3                     72
0104 BLAIRSVILLE 4                     47
0105 BLAIRSVILLE 5                     44
0106 BLAIRSVILLE 6                     47
0107 BLAIRSVILLE 7                     37
0201 CARTERVILLE 1                     42
0202 CARTERVILLE 2                     87
0203 CARTERVILLE 3                     91
0204 CARTERVILLE 4                     86
0205 CARTERVILLE 5                     88
0206 CARTERVILLE 6                    117
0207 CARTERVILLE 7                     73
0301 GRASSY 1                          56
0401 HERRIN 1                          24
0402 HERRIN 2                          31
0403 HERRIN 3                          23
0404 HERRIN 4                          73
0405 HERRIN 5                          24
0406 HERRIN 6                          47
0407 HERRIN 7                          70
0408 HERRIN 8                          30
0409 HERRIN 9                          42
0410 HERRIN 10                         72
0411 HERRIN 11                         43
0412 HERRIN 12                         58
0413 HERRIN 13                         30
0414 HERRIN 14                         25
0415 HERRIN 15                         40
0416 HERRIN 16                         38
0501 WEST MARION 1                     43
0502 WEST MARION 2                     35
0503 WEST MARION 3                     59
0504 WEST MARION 4                     90
0505 WEST MARION 5                     46
0506 WEST MARION 6                     53
0507 WEST MARION 7                     78
0508 WEST MARION 8                    108
0509 WEST MARION 9                     38
0510 WEST MARION 10                   103
0511 WEST MARION 11                    75
0601 SOUTHERN 1                       108
0602 SOUTHERN 2                       116
0701 LAKE CREEK 1                      48
0702 LAKE CREEK 2                      38
0703 LAKE CREEK 3                      35
0704 LAKE CREEK 4                      84
0801 EAST MARION 1                     37
0802 EAST MARION 2                     35
0803 EAST MARION 3                     64
0804 EAST MARION 4                     83
0805 EAST MARION 5                     95
0806 EAST MARION 6                     53
0807 EAST MARION 7                     75
0808 EAST MARION 8                    111
0809 EAST MARION 9                     48
0810 EAST MARION 10                    81
0901 CREAL SPRINGS 1                   65
0902 CREAL SPRINGS 2                  175
1001 CORINTH 1                         79
1101 CRAB ORCHARD 1                    55
1102 CRAB ORCHARD 2                    35
1201 STONEFORT 1                       52
1202 STONEFORT 2                       17
====================================================================================================================================
              (REPUBLICAN)
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
COMPTROLLER
  VOTE FOR  1
   01 = JUDY BAAR TOPINKA                          2,663   54.76
   02 = JIM DODGE                                    823   16.92     03 = WILLIAM J. KELLY                           1,377   28.32
                                   ------------------
                                       01    02    03
                                   ------------------
0101 BLAIRSVILLE 1                     31     3    16
0102 BLAIRSVILLE 2                      4     0     4
0103 BLAIRSVILLE 3                     61    20    17
0104 BLAIRSVILLE 4                     31     7    19
0105 BLAIRSVILLE 5                     31    12    16
0106 BLAIRSVILLE 6                     35     9    16
0107 BLAIRSVILLE 7                     23     9    16
0201 CARTERVILLE 1                     29    10    16
0202 CARTERVILLE 2                     51    14    33
0203 CARTERVILLE 3                     62    19    31
0204 CARTERVILLE 4                     49    19    25
0205 CARTERVILLE 5                     51    17    35
0206 CARTERVILLE 6                     70    28    53
0207 CARTERVILLE 7                     43    11    32
0301 GRASSY 1                          44    11    20
0401 HERRIN 1                          16     3    11
0402 HERRIN 2                          16     5    13
0403 HERRIN 3                          15     8     8
0404 HERRIN 4                          46    14    22
0405 HERRIN 5                          21    10     2
0406 HERRIN 6                          41     6    11
0407 HERRIN 7                          46    19    21
0408 HERRIN 8                          17     9    12
0409 HERRIN 9                          26     6    20
0410 HERRIN 10                         46    14    33
0411 HERRIN 11                         31     9    16
0412 HERRIN 12                         37    12    23
0413 HERRIN 13                         16    13    11
0414 HERRIN 14                         13     5     9
0415 HERRIN 15                         22    10    16
0416 HERRIN 16                         22    10    14
0501 WEST MARION 1                     19    20    11
0502 WEST MARION 2                     24    11     8
0503 WEST MARION 3                     43    17    15
0504 WEST MARION 4                     56    21    27
0505 WEST MARION 5                     38     6    11
0506 WEST MARION 6                     43    11    12
0507 WEST MARION 7                     44    23    28
0508 WEST MARION 8                     82    18    32
0509 WEST MARION 9                     21     9    18
0510 WEST MARION 10                    77    17    34
0511 WEST MARION 11                    51    15    25
0601 SOUTHERN 1                        76    21    39
0602 SOUTHERN 2                        79    20    50
0701 LAKE CREEK 1                      41     7    19
0702 LAKE CREEK 2                      24     8    16
0703 LAKE CREEK 3                      27     9    10
0704 LAKE CREEK 4                      55    16    34
0801 EAST MARION 1                     25    10    13
0802 EAST MARION 2                     28     2    14
0803 EAST MARION 3                     51    10    18
0804 EAST MARION 4                     65    15    27
0805 EAST MARION 5                     58    20    30
0806 EAST MARION 6                     37     9    19
0807 EAST MARION 7                     55    21    23
0808 EAST MARION 8                     72    28    37
0809 EAST MARION 9                     43    14    14
0810 EAST MARION 10                    68     9    21
0901 CREAL SPRINGS 1                   41    10    23
0902 CREAL SPRINGS 2                  116    30    71
1001 CORINTH 1                         49    14    30
1101 CRAB ORCHARD 1                    40    16    12
1102 CRAB ORCHARD 2                    23    10    13
